Employers are required to deduct PAYG withholding from salary and wages of their employees as well as payments for directors fees, salary and allowances to office holders, payments to labour hire workers, and compensation, sickness or accident payments calculated at a periodic rate, based on rates approved by the ATO. Others deemed to be employees are also subject to these rules.
The ATO produces tax tables based on the frequency of payment arrangements (ie weekly, fortnightly, monthly). These tables set out the standard amount of tax that must be deducted by the payer and remitted to the ATO. PAYG is rounded to the nearest dollar.
PAYG withholding tax tables have separate columns for taxpayers entitled to receive annual leave loading and for those not entitled to this loading. Special tax tables are also available to work out the PAYG withholding for certain payees.
The following is a list of PAYGW tax tables that are available and corresponding publication (NAT) numbers (see note below table). Copies are available from the ATO via the following links in red, or can be located by searching for the NAT number from www.ato.gov.au.
NAT | Title |
1004 | Statement of formulas for calculating amounts to be withheld |
1005 | Weekly tax table – incorporating Medicare levy with and without leave loading |
1006 | Fortnightly tax table – incorporating Medicare levy with and without leave loading |
1007 | Monthly tax table – incorporating Medicare levy with and without leave loading |
1008 | Weekly tax table with no and half Medicare levy, including weekly table for Medicare levy adjustment – half levy |
1010 | Medicare levy adjustment weekly tax table |
1011 | Medicare levy adjustment fortnightly tax table |
1012 | Medicare levy adjustment monthly tax table |
1023 | Special tax table for actors, variety artists and other entertainers |
1024 | Tax table for daily and casual workers – incorporating Medicare levy, including statement of formulas |
2173 | Higher Education Loan Program (HELP) weekly tax table, including statement of formulas |
2185 | Higher Education Loan Program (HELP) fortnightly tax table, including statement of formulas |
2186 | Higher Education Loan Program (HELP) monthly tax table, including statement of formulas |
2335 | Statement of formulas for calculating Higher Education Loan Program (HELP) component, including coefficients for calculating weekly withholding amounts incorporating HELP component |
3306 | Student Financial Supplement Scheme (SFSS) weekly tax table, including statement of formulas |
3307 | Student Financial Supplement Scheme (SFSS) fortnightly tax table, including statement of formulas |
3308 | Student Financial Supplement Scheme (SFSS) monthly tax table, including statement of formulas |
4466 | Tax table for seniors and pensioners |
3351 | Tax table for unused leave payments on termination of employment |
3348 | Tax table for back payments, commissions, bonuses and similar payments |
3350 | Tax table for annuities |
70980 | Tax table for employment termination payments |
70981 | Tax table for superannuation lump sums |
NOTE: About NAT numbers
Over time, the ATO may update or change some forms. If a NAT number (which merely stands for “national”) is listed, this is so that readers can confirm they have the correct form. Although documents can be changed over time, its allocated number remains the same. The last four digits of some NAT numbers correspond to the relevant year. For example, for the 2017 SMSF annual return, the NAT number is 71226-6.2017. For the same form that applies to 2018, the NAT would be 71226-6.2018.
Tax Store Accountants Cairns.
Tax & Super Australia: PAYG withholding tax tables — a handy reference to keep
Our Management Credentials